EGA Winter 1 2023 [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
EGA Winter 1 2023 [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits , Aion-John M 7 10A 50 Back F 1:11.41 6 13 ESP Kempton Park
Splits , Eli-Ray M 10 4C 100 Free F 1:20.18 4 15 ESP Kempton Park
Splits , Eli-Ray M 10 10C 50 Back F 40.70 1 20 ESP Kempton Park
Splits , Eli-Ray M 10 6C 50 Breast F 51.26 6 13 ESP Kempton Park
Splits , Eli-Ray M 10 12C 100 Breast F 1:53.59 7 12 ESP Kempton Park
Splits , Eli-Ray M 10 2B 200 IM F 3:25.36 5 14 ESP Kempton Park
Splits , Hunter M 7 10A 50 Back F 1:11.63 7 12 ESP Kempton Park
Splits , Hunter M 7 6A 50 Breast F 1:24.44 6 13 ESP Kempton Park
Splits Addae Minta, Nana F 12 3E 100 Free F 1:15.23 5 14 Raven Aquatics
Splits Addae Minta, Nana F 12 9E 50 Back F 38.79 5 14 Raven Aquatics
Splits Addae Minta, Nana F 12 5E 50 Breast F 46.98 8 11 Raven Aquatics
Splits Addae Minta, Nana F 12 11E 100 Breast F 1:45.89 6 13 Raven Aquatics
Splits Addae Minta, Nana F 12 7D 100 Fly F 1:37.75 3 16 Raven Aquatics
Splits Adendorff, Isabelle F 11 3D 100 Free F 1:41.56 27 J's Aqua Swimming Club
Splits Adendorff, Isabelle F 11 9D 50 Back F 53.32 24 J's Aqua Swimming Club
Splits Adendorff, Isabelle F 11 5D 50 Breast F 1:01.25 23 J's Aqua Swimming Club
Splits Adendorff, Isabelle F 11 11D 100 Breast F 2:15.41 24 J's Aqua Swimming Club
Splits Adonisi, Vuvu M 11 4D 100 Free F 1:55.00 23 MAKO AQUATICS
Splits Adonisi, Vuvu M 11 10D 50 Back F 1:10.34 21 MAKO AQUATICS
Splits Adonisi, Vuvu M 11 6D 50 Breast F 1:25.37 19 MAKO AQUATICS